Points table, more runs, more wickets and more

From the points table to updated batting and bowling statistics, find out all the details you need to know about the Vijay Hazare Trophy (VHT) 2025/26.
The Vijay Hazare Trophy (VHT) 2025/26 has officially begun and in what an emphatic fashion it has started with! As many as 22 centuries were made in the first round of fixtures, including three blazing tons. It was started with a breathtaking 190 by Vaibhav Suryavanshi, followed by Sakibul Gabi’s 32-ball century, making him the fastest Indian to score a List-A hundred. Then came Ishan Kishan’s 33-ball century.
However, despite all this, the headlines were grabbed by Rohit Sharma and Virat Kohli, who both announced their return in the most explosive fashion. Both the living legends showed that it is too easy for them in the 50-over format, hammering down runs for fun. Rohit made a statement 155, while Kohli mastered a run-chase with a superb hundred. Catch what’s in store for Round 2.
Vijay Hazare Trophy 2025/26 Points Table after Round 1
| Rank | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Delhi | 1 | 1 | 0 | 4 | +2.005 |
| 2 | Gujarat | 1 | 1 | 0 | 4 | +1.631 |
| 3 | Railways | 1 | 1 | 0 | 4 | +0.843 |
| 4 | Saurashtra | 1 | 1 | 0 | 4 | +0.206 |
| 5 | Odisha | 1 | 0 | 1 | 0 | -0.206 |
| 6 | Haryana | 1 | 0 | 1 | 0 | -0.843 |
| 7 | Services | 1 | 0 | 1 | 0 | -1.631 |
| 8 | Andhra Pradesh | 1 | 0 | 1 | 0 | -2.005 |
| Rank | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Mumbai | 1 | 1 | 0 | 4 | +3.050 |
| 2 | Himachal Pradesh | 1 | 1 | 0 | 4 | +1.900 |
| 3 | Punjab | 1 | 1 | 0 | 4 | +1.020 |
| 4 | Goa | 1 | 1 | 0 | 4 | +0.638 |
| 5 | Chhattisgarh | 1 | 0 | 1 | 0 | -0.638 |
| 6 | Maharashtra | 1 | 0 | 1 | 0 | -1.020 |
| 7 | Uttarakhand | 1 | 0 | 1 | 0 | -1.900 |
| 8 | Sikkim | 1 | 0 | 1 | 0 | -3.050 |
| Rank | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 1 | 1 | 0 | 4 | +1.680 |
| 2 | Jammu & Kashmir | 1 | 1 | 0 | 4 | +1.489 |
| 3 | Baroda | 1 | 1 | 0 | 4 | +0.276 |
| 4 | Bengal | 1 | 1 | 0 | 4 | +0.203 |
| 5 | Vidarbha | 1 | 0 | 1 | 0 | -0.203 |
| 6 | Assam | 1 | 0 | 1 | 0 | -0.276 |
| 7 | Chandigarh | 1 | 0 | 1 | 0 | -1.489 |
| 8 | Hyderabad | 1 | 0 | 1 | 0 | -1.680 |
| Rank | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Kerala | 1 | 1 | 0 | 4 | +2.900 |
| 2 | Tamil Nadu | 1 | 1 | 0 | 4 | +2.020 |
| 3 | Madhya Pradesh | 1 | 1 | 0 | 4 | +1.980 |
| 4 | Karnataka | 1 | 1 | 0 | 4 | +0.455 |
| 5 | Jharkhand | 1 | 0 | 1 | 0 | -0.455 |
| 6 | Rajasthan | 1 | 0 | 1 | 0 | -1.980 |
| 7 | Pondicherry | 1 | 0 | 1 | 0 | -2.020 |
| 8 | Tripura | 1 | 0 | 1 | 0 | -2.900 |
Vijay Hazare Trophy 2025/26: Most Runs after Round 1
| Player | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Swastik Samal | 1 | 212 | 212.00 | 125.44 | 21 | 8 |
| Rohit Sharma | 1 | 155 | 155.00 | 164.89 | 18 | 9 |
| Devdutt Padikkal | 1 | 147 | 147.00 | 124.58 | 10 | 7 |
| Dhruv Shorey | 1 | 136 | 136.00 | 108.80 | 18 | 0 |
| Sammar Gajjar | 1 | 132 | 0 | 111.86 | 12 | 3 |
| Virat Kohli | 1 | 131 | 131.00 | 129.70 | 14 | 3 |
Vijay Hazare Trophy 2025/26: Most Wickets after Round 1
| Player | Matches | Overs | Wkts | Avg | 5-FERS |
|---|---|---|---|---|---|
| Baba Aparajith | 1 | 5.5 | 5 | 3.00 | 1 |
| Simarjeet Singh | 1 | 10.0 | 5 | 10.80 | 1 |
| Zeeshan Ansari | 1 | 10.0 | 4 | 7.75 | 0 |
| Deepraj Gaonkar | 1 | 10.0 | 4 | 8.75 | 0 |
| Gurjapneet Singh | 1 | 8.5 | 4 | 8.00 | 0 |
Vijay Hazare Trophy Matches – Dec 26, 2025 (Round 2)
Group A
| Match | Teams | Time | Venue |
|---|---|---|---|
| 1 | Madhya Pradesh vs Tamil Nadu | 9:00 AM | Ahmedabad |
| 2 | Jharkhand vs Rajasthan | 9:00 AM | Ahmedabad |
| 3 | Puducherry vs Tripura | 9:00 AM | Ahmedabad |
| 4 | Karnataka vs Kerala | 9:00 AM | Ahmedabad |
Group B
| Match | Teams | Time | Venue |
|---|---|---|---|
| 1 | Assam vs Jammu & Kashmir | 9:00 AM | Rajkot |
| 2 | Baroda vs Bengal | 9:00 AM | Saurashtra |
| 3 | Hyderabad vs Vidarbha | 9:00 AM | Rajkot |
| 4 | Chandigarh vs Uttar Pradesh | 9:00 AM | Rajkot |
Group C
| Match | Teams | Time | Venue |
|---|---|---|---|
| 1 | Maharashtra vs Sikkim | 9:00 AM | Jaipur |
| 2 | Goa vs Himachal Pradesh | 9:00 AM | Jaipur |
| 3 | Mumbai vs Uttarakhand | 9:00 AM | Jaipur |
| 4 | Chhattisgarh vs Punjab | 9:00 AM | Jaipur |
Group D
| Match | Teams | Time | Venue |
|---|---|---|---|
| 1 | Haryana vs Saurashtra | 9:00 AM | Alur (2) |
| 2 | Andhra vs Railways | 9:00 AM | Alur |
| 3 | Odisha vs Services | 9:00 AM | Alur (3) |
| 4 | Delhi vs Gujarat | 9:00 AM | Bengaluru |
Plate Group
| Match | Teams | Time | Venue |
|---|---|---|---|
| 1 | Bihar vs Manipur | 9:00 AM | Ranchi |
| 2 | Meghalaya vs Nagaland | 9:00 AM | Ranchi |
| 3 | Arunachal Pradesh vs Mizoram | 9:00 AM | Ranchi |
Editor’s Pick

Cricket
Why did BCCI shift Virat Kohli’s Vijay Hazare Trophy matches from Chinnaswamy to CoE?
Top Stories
Follow us on social media
Tell us why you didn’t like our article so we can improve it?
ICC test ranking
ICC ODI Rankings
ICC T20I Ranking

