Most sixes in T20I cricket history

Rohit Sharma is the best six-hitter in T20I cricket, with a remarkable 205 sixes in 159 matches. His ability to dominate from ball one, combined with his knack for playing crucial long shots like his 121* in T20Is, makes him one of the most dangerous openers in world cricket.
Martin Guptill, second with 173 sixes in 122 matches, has been a constant force at the top of the order. His performances have been key in helping New Zealand remain competitive in this format.
Muhammad Waseem quickly rose to prominence with 166 sixes in just 75 matches. His remarkable strike rate of 155.58 places him among the best batters in the game. Waseem’s powerful performances continue to turn heads and he shows great promise in the T20I arena.
Six batters lead in T20I
| Player | Country | Tenure | Carpet | Hostels | NO | Works | HS | Avenue | boyfriend | RS | 100 | 50 | 0 | 4s | 6s |
| Rohit Sharma | India | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
| Martin Guptil | New Zealand | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
| Mohammed Waseem | United Arab Emirates | 2021-2025 | 75 | 75 | 5 | 2732 | 112 | 39.02 | 1756 | 155.58 | 3 | 22 | 5 | 223 | 166 |
| If butler | England | 2011-2025 | 137 | 126 | 23 | 3700 | 101* | 35.92 | 2516 | 147.05 | 1 | 27 | 8 | 333 | 160 |
| Nicolas Pooran | West Indies | 2016-2024 | 106 | 97 | 10 | 2275 | 98 | 26.14 | 1668 | 136.39 | – | 13 | 3 | 152 | 149 |
| Suryakumar Yadav | India | 2021-2025 | 83 | 79 | 11 | 2598 | 117 | 38.20 | 1555 | 167.07 | 4 | 21 | 5 | 237 | 146 |
| Glenn Maxwell | Australia | 2012-2025 | 118 | 108 | 17 | 2687 | 145* | 29.52 | 1739 | 154.51 | 5 | 11 | 4 | 227 | 138 |
| Evin Lewis | West Indies | 2016-2025 | 65 | 64 | 4 | 1782 | 125* | 29:70 | 1155 | 154.28 | 2 | 13 | 6 | 135 | 136 |
| Syed Aziz | Malaysia | 2019-2025 | 105 | 102 | 16 | 2617 | 126 | 30.43 | 1846 | 141.76 | 1 | 18 | 8 | 237 | 134 |
| Babar Hayat | Hong Kong | 2014-2025 | 93 | 89 | 13 | 2161 | 122 | 28:43 | 1654 | 130.65 | 2 | 11 | 7 | 131 | 133 |
| David Miller | South Africa | 2010-2024 | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 3 | 168 | 130 |
| Paul Stirling | Ireland | 2009-2025 | 151 | 148 | 11 | 3669 | 115* | 26.78 | 2720 | 134.88 | 1 | 24 | 13 | 428 | 129 |
| Aaron Finch | Australia | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
| Chris Gayle | West Indies | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 4 | 158 | 124 |
| Virat Kohli | India | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
| Rovman Powell | West Indies | 2017-2025 | 97 | 85 | 12 | 1888 | 107 | 25.86 | 1334 | 141.52 | 1 | 9 | 2 | 114 | 123 |
| Virandeep Singh | Malaysia | 2019-2025 | 99 | 96 | 18 | 2923 | 116* | 37.47 | 2301 | 127.03 | 1 | 20 | 5 | 247 | 122 |
| David Warner | Australia | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
| Ravija Sandaruwan | Kuwait | 2019-2025 | 75 | 75 | 3 | 2061 | 103 | 28.62 | 1404 | 146.79 | 2 | 12 | 7 | 177 | 120 |
| John Morgan | England | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | – | 14 | 3 | 186 | 120 |
| Sikandar Raza | Zimbabwe | 2013-2025 | 108 | 103 | 8 | 2478 | 133* | 26.08 | 1834 | 135.11 | 1 | 15 | 8 | 185 | 119 |
| Mohamed Nabi | Afghanistan | 2010-2024 | 132 | 124 | 25 | 2237 | 89 | 10:59 p.m. | 1642 | 136.23 | – | 6 | 8 | 156 | 109 |
| Colin Munro | New Zealand | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
| Mohammad Tanveer | Qatar | 2019-2025 | 65 | 61 | 16 | 1884 | 88* | 41.86 | 1385 | 136.02 | – | 14 | 2 | 140 | 106 |
| George Munsey | Scotland | 2015-2025 | 81 | 79 | 5 | 2302 | 132 | 31.10 | 1596 | 144.23 | 2 | 13 | 6 | 247 | 105 |
| Faisal Khan | Saudi Arabia | 2019-2025 | 60 | 60 | 5 | 1704 | 101 | 30.98 | 987 | 172.64 | 1 | 10 | 7 | 177 | 103 |
| Quinton de Kock | South Africa | 2012-2024 | 92 | 91 | 9 | 2584 | 100 | 31.51 | 1868 | 138.32 | 1 | 16 | 7 | 264 | 103 |
| KL Rahul | India | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
| Kieron Pollard | West Indies | 2008-2022 | 101 | 83 | 21 | 1569 | 75* | 25:30 | 1161 | 135.14 | – | 6 | 3 | 94 | 99 |
| Najibullah Zadran | Afghanistan | 2012-2024 | 107 | 95 | 33 | 1830 | 73 | 29.51 | 1328 | 137.80 | – | 8 | 6 | 126 | 97 |
| Tony Ura | Papua New Guinea | 2015-2024 | 60 | 59 | 8 | 1634 | 107* | 32.03 | 1068 | 152.99 | 1 | 14 | 4 | 123 | 95 |
| Rahmanullah Gurbaz | Afghanistan | 2019-2024 | 66 | 66 | – | 1683 | 100 | 25:50 | 1252 | 134.42 | 1 | 10 | 8 | 128 | 95 |
| Rakeet Patel | Kenya | 2008-2025 | 85 | 73 | 16 | 1689 | 120 | 29.63 | 1219 | 138.55 | 1 | 9 | 3 | 132 | 95 |
| Andrew Russell | West Indies | 2011-2025 | 86 | 75 | 24 | 1122 | 71 | 10:00 p.m. | 685 | 163.79 | – | 3 | 9 | 65 | 95 |
| Hardik Pandya | India | 2016-2025 | 114 | 90 | 25 | 1812 | 71* | 27.87 | 1279 | 141.67 | – | 5 | 3 | 135 | 95 |
| Mohammad Rizwan | Pakistan | 2015-2024 | 106 | 93 | 21 | 3414 | 104* | 47.41 | 2723 | 125.37 | 1 | 30 | 5 | 285 | 95 |
| Saber Zakhil | Belgium | 2019-2025 | 52 | 47 | 9 | 1058 | 100* | 27.84 | 625 | 169.28 | 1 | 3 | 4 | 56 | 91 |
| Brendon McCullum | New Zealand | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
| Glenn Phillips | New Zealand | 2017-2025 | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 | 3 | 138 | 91 |
| Varun Thamotharam | Malta | 2020-2025 | 66 | 63 | 8 | 1445 | 104* | 26.27 | 995 | 145.22 | 1 | 9 | 3 | 100 | 90 |
| Finding Allen | New Zealand | 2021-2025 | 52 | 52 | 1 | 1285 | 137 | 25.19 | 787 | 163.27 | 2 | 5 | 5 | 113 | 89 |
| Where in Mendi | Sri Lanka | 2016-2025 | 81 | 81 | 3 | 2007 | 86 | 25.73 | 1518 | 132.21 | – | 16 | 6 | 173 | 85 |
| Collins returns | Kenya | 2007-2024 | 75 | 70 | 12 | 1742 | 96* | 30.03 | 1460 | 119.31 | – | 9 | 6 | 127 | 84 |
| Shane Watson | Australia | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
| Richie Berrington | Scotland | 2008-2025 | 102 | 93 | 18 | 2335 | 100 | 31.13 | 1787 | 130.66 | 1 | 10 | 10 | 192 | 83 |
| Tim Seifert | New Zealand | 2018-2025 | 69 | 66 | 9 | 1631 | 97* | 28.61 | 1147 | 142.19 | – | 11 | 5 | 141 | 82 |
| Kevin O’Brien | Ireland | 2008-2021 | 110 | 103 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 12 | 165 | 82 |
| Mitchell Marais | Australia | 2011-2025 | 67 | 64 | 11 | 1674 | 92* | 31.58 | 1237 | 135.32 | – | 9 | 2 | 140 | 81 |
| Kendel Kadowaki Fleming | Japan | 2022-2025 | 39 | 39 | 4 | 1532 | 114 | 43.77 | 1038 | 147.59 | 2 | 10 | – | 114 | 79 |
| Sarfaraz Ali | Bahrain | 2019-2024 | 52 | 52 | 3 | 1050 | 69* | 9:42 p.m. | 722 | 145.42 | – | 6 | 4 | 91 | 78 |
Stay up to date with all the cricket action, follow Cricadium on WhatsApp, Facebook, TwitterTelegram and Instagram




