Most runs and most wickets

InsideSport takes a look at the biggest run-getters and biggest wicket-takers in the Ranji Trophy 2025-26.
The first round of the Ranji Trophy 2025-26 got over on Saturday, with some notable performances by players, across all the teams. Mohammed Shami, Ishan Kishan, Ruturaj Gaikwad and Prithvi Shaw, all impressed for their sides, and took helped their teams to get some important points in the championship. Now, InsideSport takes a look at the Ranji Trophy highest run-getters and highest wicket-takers.
Most Runs in Ranji Trophy 2025-26
| Player | Runs | Average | 100 | 50 |
|---|---|---|---|---|
| Sanat Sangwan | 267 | 267 | 1 | 1 |
| AA Loharuka | 226 | 226 | 1 | — |
| Lalit Yadav | 213 | 213 | 1 | — |
| Ayush Doseja | 209 | 209 | 1 | — |
| Rajat Patidar | 205 | — | 1 | — |
| A Tejrana | 205 | 205 | 1 | — |
| AR Mokhade | 183 | 183 | 1 | — |
| Gurinder Singh | 183 | 183 | 1 | 1 |
| Ishan Kishan | 173 | 173 | 1 | — |
| Paras Dogra | 173 | 86.50 | 1 | — |
Most Wickets Ranji Trophy 2025-26
| Player | Wickets | Average | 4 Wickets | 5 Wickets |
|---|---|---|---|---|
| Manav Suthar | 11 | 10.36 | — | 1 |
| Shreyas Gopal | 11 | 13.90 | — | 1 |
| Sakib Hussain | 10 | 9.90 | 1 | 1 |
| SP Updeshi | 10 | 12.20 | — | 1 |
| D Jadeja | 10 | 20.30 | — | 1 |
| Shams Mulani | 9 | 13.33 | — | 1 |
| Darshan Misal | 8 | 18.87 | — | 1 |
| Mohammed Shami | 7 | 10.71 | 1 | — |
| AP Sharma | 7 | 11.00 | — | 1 |
| Auqib Nabi | 7 | 15.14 | — | 1 |
Editor’s Pick

Cricket
‘Let him say whatever he wants’ – Mohammed Shami’s response to ‘not fit’ claim by Ajit Agarkar
Top Stories
Follow us on social media
Tell us why you didn’t like our article so we can improve it?
ICC test ranking
ICC ODI Rankings
ICC T20I Ranking



