List of players to mark the century in the two test game rounds

Marking a century in a test match is difficult. A paste needs patience, grain and excellence in the stick. But some players have done it twice, in both rounds of the same match. With Najmul Hospi Shanto marking his second tonnes of twins, the Bangladais striker joins an elite list of cricket players. Sunil Gavaskar, Ricky Ponting and David Warner did it three times. Kumar Sangakkara and Jaques Kallis marked tons twice.
The first cricket player to score centuries in the two heats of a test match was Warren Bardsley in Australia. He marked 136 and 130 against England in 1909. Since then, the feat has been accomplished by 78 players 96 times in June 2025.
Sunil Gavaskar of India was the first to do so three times, including a memorable 124 and 220 against the Antilles in 1971. The twins of Ricky Ponting in his 100th test match (120 and 143 *) against South Africa in 2006 remain emblematic. David Warner, the most recent to join this elite trio, achieved his third twin performance in 2015 against New Zealand.
Indian players with tons twins
Vijay Hazare was the first Indian to score tons in a test match. Hazare struck 116 and 145 against Australia at the Oval of Adelaide in 1948. Since then, only five Indian strikers have marked tons of twins in a test match. Virat Kohli and Rohit Sharma marked a century in both innings, while Jinkya Rahane, Rahul Dravid and Sunil Gavaskar are the others. Gavaskar is the only Indian striker to score tons of twin three times.
| Player | 1st entry | In 2nd in | Team | Opponent | Place | Date |
|---|---|---|---|---|---|---|
| Vijay Hazare | 116 | 145 | India | Australia | Oval Adelaide, Adelaide | January 23, 1948 |
| Sunil Gavaskar | 124 | 220 | India | West Indies | Queen’s Park Oval, Port of Spain | April 13, 1971 |
| Sunil Gavaskar | 111 | 137 | India | Pakistan | National Stadium, Karachi | November 14, 1978 |
| Sunil Gavaskar | 107 | 182 * | India | West Indies | Eden Gardens, Kolkata | December 29, 1978 |
| Rahul Dravid | 190 | 103 * | India | New Zealand | Seddon Park, Hamilton | January 2, 1999 |
| Rahul Dravid | 110 | 135 | India | Pakistan | Eden Gardens, Kolkata | March 16, 2005 |
| Virat Kohli | 115 | 141 | India | Australia | Oval Adelaide, Adelaide | December 9, 2014 |
| Ajinkya Rahane | 127 | 100 * | India | South Africa | Feroz Shah Kotla Ground, Delhi | December 3, 2015 |
| Rohit Sharma | 176 | 127 | India | South Africa | Stadium ac – VDCA, visakhapatnam | October 2, 2019 |
| Rishabh pants | 134 | 102* | India | England | Headingley, leeds | June 21, 2025 |
Complete list of players to mark the century in both rounds
| No | Player | 1st entry | In 2nd in | Team | Opponent | Place | Date |
|---|---|---|---|---|---|---|---|
| 1 | Warren Bardsley | 136 | 130 | Australia | England | The oval, London | August 9, 1909 |
| 2 | Jack Russell | 140 | 111 | England | South Africa | Ground Kingsmead Cricket, Durban | February 16, 1923 |
| 3 | Herbert Sutcliffe | 176 | 127 | England | Australia | Melbourne Cricket Ground, Melbourne | January 1, 1925 |
| 4 | Wally Hammond | 119 * | 177 | England | Australia | Oval Adelaide, Adelaide | February 1, 1929 |
| 5 | Herbert Sutcliffe | 104 | 109 * | England | South Africa | The oval, London | August 17, 1929 |
| 6 | George Headley | 114 | 112 | West Indies | England | Bourda, Georgetown | February 21, 1930 |
| 7 | Eddie Paynter | 117 | 100 | England | South Africa | Old Wanderers, Johannesburg | December 24, 1938 |
| 8 | George Headley | 106 | 107 | West Indies | England | Lord’s, London | June 24, 1939 |
| 9 | Denis Compton | 147 | 103 * | England | Australia | Oval Adelaide, Adelaide | January 31, 1947 |
| 10 | Arthur Morris | 122 | 124 * | Australia | England | Oval Adelaide, Adelaide | January 31, 1947 |
| 11 | Alan Melville | 189 | 104 * | South Africa | England | Trent Bridge, Nottingham | June 7, 1947 |
| 12 | Bruce Mitchell | 120 | 189 * | South Africa | England | The oval, London | August 16, 1947 |
| 13 | Don Bradman | 132 | 127 * | Australia | India | Melbourne Cricket Ground, Melbourne | January 1, 1948 |
| 14 | Vijay Hazare | 116 | 145 | India | Australia | Oval Adelaide, Adelaide | January 23, 1948 |
| 15 | Everton Weekes | 162 | 101 | West Indies | India | Eden Gardens, Kolkata | December 31, 1948 |
| 16 | Jack Moroney | 118 | 101 * | Australia | South Africa | Old Wanderers, Johannesburg | February 10, 1950 |
| 17 | Clyde Walcott | 126 | 110 | West Indies | Australia | Queen’s Park Oval, Port of Spain | April 11, 1955 |
| 18 | Clyde Walcott | 155 | 110 | West Indies | Australia | Sabina Park, Kingston | June 11, 1955 |
| 19 | Garfield Sobers | 125 | 109 * | West Indies | Pakistan | Bourda, Georgetown | March 13, 1958 |
| 20 | Rohan Kanhai | 117 | 115 | West Indies | Australia | Oval Adelaide, Adelaide | January 27, 1961 |
| 21 | Hanif mohammad | 111 | 104 | Pakistan | England | National Stadium of Bangabandhu, Dhaka | January 19, 1962 |
| 22 | Bob Simpson | 153 | 115 | Australia | Pakistan | National Stadium, Karachi | October 24, 1964 |
| 23 | Doug Walters | 242 | 103 | Australia | West Indies | Sydney Cricket Ground, Sydney | February 14, 1969 |
| 24 | Sunil Gavaskar | 124 | 220 | India | West Indies | Queen’s Park Oval, Port of Spain | April 13, 1971 |
| 25 | Lawrence Rowe | 214 | 100 * | West Indies | New Zealand | Sabina Park, Kingston | February 16, 1972 |
| 26 | Greg Chappell | 247 * | 133 | Australia | New Zealand | Basin reserve, Wellington | March 1, 1974 |
| 27 | Ian Chappell | 145 | 121 | Australia | New Zealand | Basin reserve, Wellington | March 1, 1974 |
| 28 | Glenn Turner | 101 | 110 * | New Zealand | Australia | Lancaster Park, Christchurch | March 8, 1974 |
| 29 | Greg Chappell | 123 | 109 * | Australia | West Indies | Gabba, Brisbane | November 28, 1975 |
| 30 | Gordon Greenidge | 134 | 101 | West Indies | England | Old Trafford, Manchester | July 8, 1976 |
| 31 | Geoff Howarth | 122 | 102 | New Zealand | England | Eden Park, Auckland | March 4, 1978 |
| 32 | Sunil Gavaskar | 111 | 137 | India | Pakistan | National Stadium, Karachi | November 14, 1978 |
| 33 | Sunil Gavaskar | 107 | 182 * | India | West Indies | Eden Gardens, Kolkata | December 29, 1978 |
| 34 | Allan border | 150 * | 153 | Australia | Pakistan | Stadium Gaddafi, Lahore | March 18, 1980 |
| 35 | Duleep in the connection | 105 | 105 | Sri Lanka | India | My Chidambaram Stadium, Madras | September 17, 1982 |
| 36 | Javed Miandad | 104 | 103 * | Pakistan | New Zealand | Stadium niaz, hyderabad | November 25, 1984 |
| 37 | Allan border | 140 | 114 * | Australia | New Zealand | Lancaster Park, Christchurch | February 28, 1986 |
| 38 | Dean Jones | 116 | 121 * | Australia | Pakistan | Oval Adelaide, Adelaide | January 19, 1990 |
| 39 | Graham Good | 333 | 123 | England | India | Lord’s, London | July 26, 1990 |
| 40 | Asanka Gurusinha | 119 | 102 | Sri Lanka | New Zealand | Seddon Park, Hamilton | February 22, 1991 |
| 41 | Andrew Jones | 122 | 100 * | New Zealand | Sri Lanka | Seddon Park, Hamilton | February 22, 1991 |
| 42 | Alec Stewart | 118 | 143 | England | West Indies | Kensington Oval, Bridgetown | April 8, 1994 |
| 43 | Gary Kirsten | 102 | 133 | South Africa | India | Eden Gardens, Kolkata | November 27, 1996 |
| 44 | Silva Aravinda | 138 * | 103 * | Sri Lanka | Pakistan | SSC Cricket Ground, Colombo | April 26, 1997 |
| 45 | Steve Wash | 108 | 116 | Australia | England | Old Trafford, Manchester | July 3, 1997 |
| 46 | Silva Aravinda | 146 | 120 | Sri Lanka | India | SSC Cricket Ground, Colombo | August 9, 1997 |
| 47 | Flower concession | 104 | 151 | Zimbabwe | New Zealand | Harare Sports Club, Harare | September 18, 1997 |
| 48 | Rahul Dravid | 190 | 103 * | India | New Zealand | Seddon Park, Hamilton | January 2, 1999 |
| 49 | Foke Wasti | 133 | 121 * | Pakistan | Sri Lanka | Stadium Gaddafi, Lahore | March 4, 1999 |
| 50 | Andy Flower | 142 | 199 * | Zimbabwe | South Africa | Harare Sports Club, Harare | September 7, 2001 |
| 51 | Brian Lara | 221 | 130 | West Indies | Sri Lanka | SSC Cricket Ground, Colombo | November 29, 2001 |
| 52 | Matthew Hayden | 197 | 103 | Australia | England | Gabba, Brisbane | November 7, 2002 |
| 53 | Human houses | 170 | 105 | Pakistan | Bangladesh | National Stadium, Karachi | August 20, 2003 |
| 54 | Matthew Hayden | 117 | 132 | Australia | Sri Lanka | Cazalys stadium, cairns | July 9, 2004 |
| 55 | Michael Vaughan | 103 | 101 * | England | West Indies | Lord’s, London | July 22, 2004 |
| 56 | Marcus very | 105 | 107 | England | West Indies | Edgbaston Cricket Ground, Birmingham | July 29, 2004 |
| 57 | Rahul Dravid | 110 | 135 | India | Pakistan | Eden Gardens, Kolkata | March 16, 2005 |
| 58 | Ricky Ponting | 149 | 104 * | Australia | West Indies | Gabba, Brisbane | November 3, 2005 |
| 59 | Trace of Inzamma | 109 | 100 * | Pakistan | England | Iqbal Stadium, Faisalabad | November 20, 2005 |
| 60 | Ricky Ponting | 120 | 143 * | Australia | South Africa | Sydney Cricket Ground, Sydney, | January 2, 2006 |
| 61 | Ricky Ponting | 103 | 116 | Australia | South Africa | Ground Kingsmead Cricket, Durban | March 24, 2006 |
| 62 | Mohammad Yousuf | 102 | 124 | Pakistan | West Indies | National Stadium, Karachi | November 27, 2006 |
| 63 | Jacques Kallis | 155 | 100 * | South Africa | Pakistan | National Stadium, Karachi | October 1, 2007 |
| 64 | Andrew Strauss | 123 | 108 | England | India | My chidambaram stadium, chennai | December 11, 2008 |
| 65 | TILLAKARATNE Dilshan | 162 | 143 | Sri Lanka | Bangladesh | Stadium by Zohur Ahmed Chowdhury, Chittagong | January 3, 2009 |
| 66 | Phillip Hughes | 115 | 160 | Australia | South Africa | Ground Kingsmead Cricket, Durban | March 6, 2009 |
| 67 | Hashim Amla | 114 | 123 * | South Africa | India | Eden Gardens, Kolkata, | February 14, 2010 |
| 68 | Jacques Kallis | 161 | 109 * | South Africa | India | Newlands Cricket Ground, Cape Town | January 2, 2011 |
| 69 | Kieran Powell | 117 | 110 | West Indies | Bangladesh | Sher-e-Bangla National Cricket Stadium, Dhaka | November 13, 2012 |
| 70 | Kumar Sangakkara | 142 | 105 | Sri Lanka | Bangladesh | Galle International Stadium, Galle | March 8, 2013 |
| 71 | Peter Fulton | 136 | 110 | New Zealand | England | Eden Park, Auckland | March 22, 2013 |
| 72 | Brendan Taylor | 171 | 102 * | Zimbabwe | Bangladesh | Harare Sports Club, Harare | April 17, 2013 |
| 73 | Kumar Sangakkara | 319 | 105 * | Sri Lanka | Bangladesh | Stadium by Zohur Ahmed Chowdhury, Chittagong | February 4, 2014 |
| 74 | David Warner | 135 | 145 | Australia | South Africa | Newlands Cricket Ground, Cape Town | March 1, 2014 |
| 75 | Younis Khan | 106 | 103 * | Pakistan | Australia | Dubai International Cricket Stadium, Dubai | October 22, 2014 |
| 76 | Azhar Ali | 109 | 100 * | Pakistan | Australia | Sheikh Zayed Cricket Stadium, Abu Dhabi | October 30, 2014 |
| 77 | Misbah-U-Haq | 101 | 101 * | Pakistan | Australia | Sheikh Zayed Cricket Stadium, Abu Dhabi | October 30, 2014 |
| 78 | David Warner | 145 | 102 | Australia | India | Oval Adelaide, Adelaide | December 9, 2014 |
| 79 | Virat Kohli | 115 | 141 | India | Australia | Oval Adelaide, Adelaide | December 9, 2014 |
| 80 | David Warner | 163 | 116 | Australia | New Zealand | Gabba, Brisbane | November 5, 2015 |
| 81 | Ajinkya Rahane | 127 | 100 * | India | South Africa | Feroz Shah Kotla Ground, Delhi | December 3, 2015 |
| 82 | Shai Hope | 147 | 118 * | West Indies | England | Headingley Cricket Ground, Leeds | August 25, 2017 |
| 83 | Monilulul Haque | 176 | 105 | Bangladesh | Sri Lanka | Stadium by Zohur Ahmed Chowdhury, Chittagong | January 31, 2018 |
| 84 | Brendan Taylor | 110 | 106 * | Zimbabwe | Bangladesh | Sher-e-Bangla National Cricket Stadium, Dhaka | November 11, 2018 |
| 85 | Steve Smith | 144 | 142 | Australia | England | Edgbaston Cricket Ground, Birmingham | August 1, 2019 |
| 86 | Rohit Sharma | 176 | 127 | India | South Africa | ACA -VDCA Cricket Stadium, Visakhapatnam | October 2, 2019 |
The list of players of players to mark the century in the two test game rounds appeared first on Inside Sport India.




