ICC announces the revised calendar of the ODI 2025 World Cup; The Stadium of Mr. Chinnaswamy of Bengaluru loses accommodation rights

In a surprising turn of events, the International Cricket Council (ICC) announced a last minute change to the scene for the ODI Women’s World Cup 2025 As they announced a replacement of the stadium of Mr. Chinnaswamy de Bengaluru, a decision which was confirmed by the Cricket control advice in India (BCCI) and is in force immediately.
This unexpected switch, which occurs only a month before the start of the tournament, was attributed to a combination of unhappy incidents and an inability to guarantee the necessary security approvals. The change guarantees that the tournament takes place with five high quality sites, promising a world class experience for players and fans.
The unforeseen circumstances behind the exclusion of Mr. Chinnaswamy de Bengaluru stadium
The decision to drop Mr. Chinnaswamy’s stage is the direct result of unforeseen circumstances, as the ICC said. Although the ICC has not explicitly detailed the reasons, the reports confirm that the change was necessary by the Karnataka State Cricket Association (KSCA) Inability to obtain the approvals required to host the games. This problem stems from a tragic jostling that occurred on the site earlier this year during the IPL victory celebrations for Royal Challengers Bengaluru.
Following the incident, an investigation was carried out, which judged the stage unsuitable and dangerous for large -scale events because of its design and the lack of appropriate safety characteristics such as adequate entry and exit doors and emergency evacuation plans. The subsequent withdrawal by the Karnataka government of accommodation authorizations for major events has left the organizers of other choices than to find a replacement place.
New place for the ODI 2025 World Cup and a experienced house for female cricket
The selection of the Dy Patil stadium in Navi Mumbai as a replacement location was a logical and strategic decision, because it has established itself as a leading destination for female cricket. The place has proven itself by organizing major female matches, including the lights of the Premier League Female (WPL) and international bilateral series.
President of the ICC Jay Shah Has praised the stadium, noting that it has appeared as a real home for female cricket in recent years. The stadium is well equipped and has always attracted large crowds of support, which offers an ideal atmosphere for the World Cup.
This decision also has a logistical meaning, as it maintains the tournament in a concentrated geographic area and maintains the high standards expected for an event of this magnitude. The Dy Patil stadium will host up to five key games, including three championship games, a semi-final and potentially the final, solidifying its importance in the revised tournament calendar.
Read also: BCCI reveals the Indian team for the 2025 Women’s World Cup; Shafali Verma left out
“Navi Mumbai has become a real home for female cricket in recent years. The support he received in international matches and the Premier League female was remarkable, creating an atmosphere that raises players and inspires fans. I am sure that the same energy will define the big games of the ICC Women’s Cricket World Cup which will return after 12 years. ” Shah was cited by the ICC.
“We hold at a pivotal moment in the journey of the female game. This World Cup has the potential to remember as one of those who defined stages that have shaped the future of sport, not only in India, but around the world of cricket. Although the unforeseen circumstances force us to adjust the calendar and replace a link, we are practiced to now have a class line, I put the line of view. This tournament will capture the imagination and inspire a new generation of fans, “ Shah concluded.
ICC Women’s World Cup 2025 revised schedule
| Date | Correspondence details | Place | Time (GMT) | |
|---|---|---|---|---|
| Sep 30, kill | India Women vs Sri Lanka Women, 1st game | Barsapara Cricket Stadium, Guwahati | 9:30 am | 3 p.m. |
| October 01, sea | Australia Women vs New Zealand Women, 2nd game | Holkar Cricket Stadium, Indore | 9:30 am | 3 p.m. |
| October 02, | Bangladesh Women vs Pakistan Women, 3rd match | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| October 03, coming | England Women vs South Africa Women, 4th match | Barsapara Cricket Stadium, Guwahati | 9:30 am | 3 p.m. |
| October 04, Saturday | Sri Lanka Women vs Australia Women, 5th game | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| 05 October, sun | India Women vs Pakistan Women, 6th match | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| Oct 06, my | New Zealand women against women in southern South Africa, 7th match | Holkar Cricket Stadium, Indore | 9:30 am | 3 p.m. |
| October 07, Mar | England Women vs Bangladesh Women, 8th match | Barsapara Cricket Stadium, Guwahati | 9:30 am | 3 p.m. |
| October 08, sea | Australia Women vs Pakistan Women, 9th Match | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| Octo 09, | India Women vs South Africa Women, 10th match | Dr. Ys Rajasekhara Reddy Aca-Vdca Cricket Stadium, Visakhapatnam | 9:30 am | 3 p.m. |
| October 10, coming | New Zealand women against women in Bangladesh, 11th match | Barsapara Cricket Stadium, Guwahati | 9:30 am | 3 p.m. |
| October 11, seated | England Women vs Sri Lanka Women, 12th match | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| October 12, sun | India Women vs Australia Women, 13th match | Dr. Ys Rajasekhara Reddy Aca-Vdca Cricket Stadium, Visakhapatnam | 9:30 am | 3 p.m. |
| Oct 13, my | South Africa Women vs Bangladesh Women, 14th match | Dr. Ys Rajasekhara Reddy Aca-Vdca Cricket Stadium, Visakhapatnam | 9:30 am | 3 p.m. |
| October 14, Mar | Sri Lanka Women vs New Zealand Women, 15th match | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| October 15, sea | England Women vs Pakistan Women, 16th match | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| OC16, | Australia Women vs Bangladesh Women, 17th match | Dr. Ys Rajasekhara Reddy Aca-Vdca Cricket Stadium, Visakhapatnam | 9:30 am | 3 p.m. |
| October 17, coming | Sri Lanka Women vs South Africa Women, 18th match | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| October 18, Saturday | New Zealand women against Pakistani women, 19th match | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| October 19, sun | India Women vs England Women, 20th match | Holkar Cricket Stadium, Indore | 9:30 am | 3 p.m. |
| Oct 20, my | Sri Lanka Women vs Bangladesh Women, 21st match | Dr Dy Patil Sports Academy, Nav Mumbai | 9:30 am | 3 p.m. |
| October 21, Mar | South Africa vs Pakistan Women, 22nd match | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| October 22, sea | Australia Women vs England Women, 23rd match | Holkar Cricket Stadium, Indore | 9:30 am | 3 p.m. |
| October 23, | India Women vs New Zealand Women, 24th game | Dr Dy Patil Sports Academy, Nav Mumbai | 9:30 am | 3 p.m. |
| October 24, coming | Sri Lanka Women vs Pakistan Women, 25th match | Stadium R.Premadasasa, Colombo | 9:30 am | 3 p.m. |
| October 25, seated | Australia Women vs South Africa Women, 26th match | Holkar Cricket Stadium, Indore | 9:30 am | 3 p.m. |
| October 26, sun | England Women vs New Zealand, 27th match | Dr. Ys Rajasekhara Reddy Aca-Vdca Cricket Stadium, Visakhapatnam | 05:30 | 11:00 |
| October 26, sun | India Women vs Bangladesh Women, 28th match | Dr Dy Patil Sports Academy, Nav Mumbai | 9:30 am | 3 p.m. |
| October 29, sea | TBC vs TBC, 1st semi-final | TBC | 9:30 am | 3 p.m. |
| October 300, | TBC vs TBC, 2nd semi-final | Dr Dy Patil Sports Academy, Nav Mumbai | 9:30 am | 3 p.m. |
| November 02, sun | TBC vs TBC, final | TBC | 9:30 am | 3 p.m. |
Read also: Why is Shafali Verma missing the Odi Women’s World Cup team from India 2025? Explains the chief coach
This article was published for the first time on Womecriccket.com, a Times cricket company.




