IPL News
Check out the list of top scorers of the tournament

Check out the list of top runners in the Women’s Premier League (WPL 2026) with Nadine de Klerk
The Women’s Premier League (WPL 2026) is underway and RCB have emerged as the first team to win a game in the tournament. On the second day, it was GG and MI came up with wins; there also there were a few excellent performances with the bat.
WPL 2026 Orange Cap
| PLAYER | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Harmanpreet Kaur (MI) | 2 | 94 | 94.00 | 159.32 | 9 | 4 |
| Phoebe Litchfield (UPW) | 1 | 78 | 78.00 | 195.00 | 8 | 5 |
| Nat Sciver-Brunt (MI) | 2 | 74 | 37.00 | 151.02 | 14 | 0 |
| Ashleigh Gardner (GG) | 1 | 65 | 65.00 | 158.54 | 6 | 3 |
| Nadine de Klerk (RCB) | 1 | 63 | 0 | 143.18 | 7 | 2 |
WPL 2026 full schedule
| Match no. | Date | Fixture | Venue | Time (IST) |
|---|---|---|---|---|
| 2 | January 10 | UP Warriorz vs Gujarat Giants | Navi Mumbai | 15:00 |
| 3 | January 10 | Mumbai Indians vs Delhi Capitals | Navi Mumbai | 19:30 |
| 4 | January 11 | Delhi Capitals vs Gujarat Giants | Navi Mumbai | 19:30 |
| 5 | January 12 | RCB vs UP Warriorz | Navi Mumbai | 19:30 |
| 6 | January 13 | Mumbai Indians vs Gujarat Giants | Navi Mumbai | 19:30 |
| 7 | January 14 | UP Warriorz vs Delhi Capitals | Navi Mumbai | 19:30 |
| 8 | January 15 | Mumbai Indians vs UP Warriorz | Navi Mumbai | 19:30 |
| 9 | January 16 | RCB vs Gujarat Giants | Navi Mumbai | 19:30 |
| 10 | January 17 | UP Warriorz vs Mumbai Indians | Navi Mumbai | 15:00 |
| 11 | January 17 | Delhi Capitals vs RCB | Navi Mumbai | 19:30 |
| 12 | January 19 | Gujarat Giants vs RCB | Vadodara | 19:30 |
| 13 | January 20 | Delhi Capitals vs Mumbai Indians | Vadodara | 19:30 |
| 14 | January 22 | Gujarat Giants vs UP Warriorz | Vadodara | 19:30 |
| 15 | January 24 | RCB vs Delhi Capitals | Vadodara | 19:30 |
| 16 | January 26 | RCB vs Mumbai Indians | Vadodara | 19:30 |
| 17 | January 27 | Gujarat Giants vs Delhi Capitals | Vadodara | 19:30 |
| 18 | January 29 | UP Warriorz vs RCB | Vadodara | 19:30 |
| 19 | January 30 | Gujarat Giants vs Mumbai Indians | Vadodara | 19:30 |
| 20 | February 1 | Delhi Capitals vs UP Warriorz | Vadodara | 19:30 |
| Eliminator | February 3 | Rank 2 vs Rank 3 | Vadodara | 19:30 |
| Final | February 5 | Rank 1 vs Winner (Eliminator) | Vadodara | 19:30 |
Editor’s Pick

Cricket
Rishabh Pant ruled out of India vs New Zealand ODIs with oblique muscle tear
Follow us on social media
Tell us why you didn’t like our article so we can improve it?
ICC test ranking
ICC ODI Rankings
ICC T20I Ranking




